Sports Home | Heathfield School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
2 | 0 | 0 | 2 | 2 | 30 | -28 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Saturday 18 Sep 2021 | Home ![]() | St Georges & Abbotts Hill | tbc - | Details | ![]() | ||
10:45 Saturday 06 Nov 2021 | Home ![]() | ![]() ![]() | St Swithun's School![]() ![]() | Lost 2 - 24 | Details | ![]() | |
16:15 Thursday 11 Nov 2021 | Away ![]() | SE Berkshire Netball Tournament | tbc - | Details | ![]() | ||
16:20 Thursday 11 Nov 2021 | Neutral | ![]() ![]() | Bohunt School Wokingham Girls-U13A![]() ![]() | Lost 0 - 6 | Tournament | Details | |
09:15 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | St George's School Ascot![]() ![]() | tbc - | Details | ![]() | |
16:00 Monday 17 Jan 2022 | Away ![]() | ![]() | Ranelagh School![]() ![]() | tbc - | Details | ![]() | |
13:45 Saturday 05 Feb 2022 | Home ![]() | ![]() ![]() | Woldingham School![]() ![]() | tbc - | Details | ![]() | |
16:00 Monday 07 Feb 2022 | Away ![]() | ![]() ![]() | The Marist School![]() ![]() | tbc - | Details | ![]() | |
16:00 Monday 21 Feb 2022 | Home ![]() | Hall Grove School![]() | Post - | Details | ![]() | ||
16:45 Monday 28 Feb 2022 | Away ![]() | ![]() ![]() | Queen Anne's School![]() ![]() | Post - | Details | ![]() | |
16:30 Wednesday 09 Mar 2022 | Away ![]() | Ascot Tournament | tbc - | Details | ![]() | ||
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 2 | 24 | -22 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Saturday 18 Sep 2021 | Home ![]() | St Georges & Abbotts Hill | tbc - | Details | ![]() | ||
10:45 Saturday 06 Nov 2021 | Home ![]() | ![]() ![]() | St Swithun's School![]() ![]() | Lost 2 - 24 | Details | ![]() | |
16:15 Thursday 11 Nov 2021 | Away ![]() | SE Berkshire Netball Tournament | tbc - | Details | ![]() | ||
09:15 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | St George's School Ascot![]() ![]() | tbc - | Details | ![]() | |
16:00 Monday 17 Jan 2022 | Away ![]() | ![]() | Ranelagh School![]() ![]() | tbc - | Details | ![]() | |
13:45 Saturday 05 Feb 2022 | Home ![]() | ![]() ![]() | Woldingham School![]() ![]() | tbc - | Details | ![]() | |
16:00 Monday 07 Feb 2022 | Away ![]() | ![]() ![]() | The Marist School![]() ![]() | tbc - | Details | ![]() | |
16:00 Monday 21 Feb 2022 | Home ![]() | Hall Grove School![]() | Post - | Details | ![]() | ||
16:45 Monday 28 Feb 2022 | Away ![]() | ![]() ![]() | Queen Anne's School![]() ![]() | Post - | Details | ![]() | |
16:30 Wednesday 09 Mar 2022 | Away ![]() | Ascot Tournament | tbc - | Details | ![]() | ||
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0 | 6 | -6 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:20 Thursday 11 Nov 2021 | Neutral | ![]() ![]() | Bohunt School Wokingham Girls-U13A![]() ![]() | Lost 0 - 6 | Tournament | Details | |
Also see us on: The Schools' Netball Website |
Netball Fixture List: Girls-U13B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U13B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1077114