Sports Home | Heathfield School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Girls-U18A | ![]() ![]() | v | Godolphin | Away | Details | ![]() | |
11:00 | Girls-U18B | ![]() ![]() | v | Godolphin School | Away ![]() | Details | ||
12:00 | Girls-U18C | ![]() | v | Godolphin School | Away ![]() | Details | ||
09:30 | Girls-U15A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Claremont Fan Court School Girls-U15B | Home ![]() | Details | |
10:00 | Girls-U15A | ![]() ![]() | v | Heathfield School Invitational | Home ![]() | Details | ![]() | |
09:30 | Girls-U14A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Claremont Fan Court School Girls-U14B | Home ![]() | Details | |
10:00 | Girls-U14A | ![]() ![]() | v | Heathfield School Invitational | Home ![]() | Details | ![]() | |
09:30 | Girls-U13A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Claremont Fan Court School Girls-U13B | Home ![]() | Details | |
10:00 | Girls-U13A | ![]() ![]() | v | Heathfield School Invitational | Home ![]() | Details | ![]() | |
10:00 | Girls-U13B | ![]() ![]() | v | Heathfield School Invitational | Home ![]() | Details | ||
09:30 | Girls-U12A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Claremont Fan Court School | Home ![]() | Details | |
10:00 | Girls-U12A | ![]() ![]() | v | Heathfield School Invitational | Home ![]() | Details | ![]() | |
09:30 | Girls-U12B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Claremont Fan Court School | Home ![]() | Details | |
10:00 | Girls-U12B | ![]() ![]() | v | Heathfield School Invitational | Home ![]() | Details |
There are no training sessions today.
There are no other events taking place today.